Baile > Nuacht > Nuacht Cuideachta

(PN10, PN12.5, PN16, PN20) Píopa PPR

2018-11-15

Eolas Bunúsach

  • Múnla NÍL: SPA001-009; SPA101-109; SPA201-209; SPA301-309

  • Dath: Glas, Liath, Bán, srl

  • Teastas: ISO, SGS, CE, srl

  • Sonraíocht: CE, SGS

  • Cód HS: 391739000

  • Ábhar: PPR

  • Branda: SUNPLAST nó OEM

  • Bunús: Ningbo, an tSín

Cur síos ar an Táirge

1, PPR
Déantar píopaí SUNPLAST PP-R de Randamach Polapróipiléine, a bhfuil maoin fhisiceach agus cheimiceach chuimsitheach aige, chomh maith le maoin Sláinteachais.
Leis na hábhair ardcháilíochta. Comhlíonann píopaí PP-R an chaighdeán DIN8077 / 8078. Ag brath ar an mbrú, is féidir na píopaí a úsáid i dteocht suas le 70oC le saol seirbhíse eachtarshuite suas le 50 bliain.
 
Buntáiste:
1ú, 100% amhábhair den scoth, sábháilte agus hygeian.
2ú, Córas píblíne uisce óil.
3ú, In-athchúrsáilte, tairbhe don chomhshaol
4ú, Friotaíocht in aghaidh abrasion agus creimeadh.
5ú, Ceangailte le téamh, toirmeasc sceitheadh
6ú, Saolré fada, Íosréimhse saoil 50 bliain ag 60 nó 70 ° C agus brú uasta 10 bar.

Ainm Cód Méid kg / m m / Pac kg / Pac
Píopa Fuar Sraith S5 PN10 (-10oC ~ 50oC) MDA001 20x2.0 0.124 120 15.08
MDA002 25x2.3 0.180 100 18.20
MDA003 32x2.9 0.277 60 16.82
MDA004 40x3.7 0.435 40 17.60
MDA005 50x4.6 0.677 24 16.45
MDA006 63x5.8 1.349 16 21.78
MDA007 75x6.8 1.437 12 17.44
MDA008 90x8.2 2.015 8 16.32
MDA009 110x10.0 3.019 4 12.28
MDA010 160x14.6 6.330 4 25.52
Píopa Fuar Sraith S4 PN12.5 (-10oC ~ 50oC) MDA101 20x2.3 0.136 120 16.52
MDA102 25x2.8 0.207 100 20.90
MDA103 32x3.6 0.323 60 19.58
MDA104 40x4.5 0.500 40 20.20
MDA105 50x5.6 0.776 24 18.82
MDA106 63x7.1 1.189 16 19.22
MDA107 75x8.4 1.690 12 20.48
MDA108 90x10.1 2.483 8 20.06
MDA109 110x12.3 3.600 4 14.60
MDA110 160x17.9 7.560 4 30.44
Píopa Te S3.2 Sraith PN16 (-10oC ~ 95oC) MDA201 20x2.8 0.163 120 19.76
MDA202 25x3.5 0.254 100 25.60
MDA203 32x4.4 0.383 60 23.18
MDA204 40x5.5 0.594 40 23.96
MDA205 50x6.9 0.925 24 22.40
MDA206 63x8.6 1.383 16 22.33
MDA207 75x10.3 1.988 12 24.06
MDA208 90x12.3 2.870 8 23.16
MDA209 110x15.1 4.270 4 17.28
MDA210 160x21.9 8.915 4 35.86
Píopa Te Sraith S2.5 PN20 (-10oC ~ 95oC) MDA301 20x3.4 0.187 120 22.64
MDA302 25x4.2 0.268 100 27.00
MDA303 32x5.4 0.436 60 26.36
MDA304 40x6.7 0.689 40 27.76
MDA305 50x8.3 1.055 24 25.52
MDA306 63x10.5 1.622 16 26.15
MDA307 75x12.5 2.111 12 25.53
MDA308 90x15.0 3.350 8 27.00
MDA309 110x18.3 4.970 4 20.08
MDA310 160x26.6 10.540 4 42.36
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept