2018-11-15
Eolas Bunúsach
Múnla NÍL: 20-1200mm
Suiteáil agus Ceangal: Leictrofusion, Comhleá Butt, Comhleá Soicéad
Dath: Dubh le Stripe Gorm nó Buí
Brú: Pn5, Pn6, Pn8, Pn10, Pn12.5, Pn16,
Dlús Píob: 0.95-0.96kg / M3
Span Life Life: 50 Bliain
Eile: Cutomized
Sonraíocht: Dn20mm ~~ Dn1200mm
Cód HS: 3917210000
Ábhar: HDPE
Fad: 5.8m, 12m nó de réir mar is gá
SDR: SDR33, SDR26, SDR21, SDR17, SDR13.6, SDR11,
Soláthraí Ábhar: Sinopec, Basell, Sabic, Borouge
Nwt: 0.007kg-196kg
Caighdeán Idirnáisiúnta: ISO4427 / 4437, DIN8074 / 8075
Trádmharc: SP
Bunús: An tSín (Mianland)
Cur síos ar an Táirge
Píopa HDPE ard-quanlity le haghaidh Soláthar Uisce: PE80 / PE100
Sonraíochtaí:
1. Ábhar: Maighdean ardchaighdeáin PE100 / PE80
2. Trastomhas: 20mm go 1200mm
3. Brú: PN5 go PN20
4. Caighdeán: ISO4427 / 4437
Gnéithe:
1.Material: Ardchaighdeán, maighdean PE100 / PE80
2. Trastomhas: 20mm go 1200mm
3. brú: PN5, PN6, PN8, PN10, PN12.5, PN16 PN20 (SDR33, SDR26, SDR21, SDR17, SDR13.6, SDR11, SDR9)
4. Ceangal: Comhleá soicéad, comhpháirt comhleá Butt, comhpháirt comhleá leictrithe, comhpháirt flanged
5. Caighdeán: ISO4427, GB / T13663-2000
Iarratas:
Soláthar uisce, iompar leachtanna tionsclaíocha, cóireáil séarachais. Foraoiseacht, agus uisciúcháin talmhaíochta, srl
Píopa HDPE le haghaidh Soláthar Uisce |
||||||||||
Ainmniúil taobh amuigh trastomhas Dn (mm) |
Píopa PE80 | Píopa PE100 | ||||||||
Tiús balla ainmniúil en (mm) | ||||||||||
PN5 | PN6 | PN8 | PN10 | PN12.5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.6 | 3.6 | 4.5 | 5.6 | 6.8 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | 64.5 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 24.5 | 38.1 | 47.4 | 58.8 | 72.7 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 27.6 | 42.9 | 53.3 | 66.2 | 81.8 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 30.6 | 47.7 | 59.3 | 73.5 | - | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 36.4 | 57.1 | 70.6 | - | - | 46.2 | 57.1 | 70.6 | - | - |
Píopaí Polaitiléin (PE) don Chaighdeán Soláthair Uisce: ISO4427, GB / T13663-2000
Is príomhsholáthraí gairmiúil é SUNPLAST de tháirgí córais píopaí plaisteacha ó 2000. Táimid tar éis ár gcuid táirgí a onnmhairiú níos mó ná 50 tír agus limistéar.
Ár gcuid táirgí: Feistis 1.Píopa 2.HDPE. Feistis 3.PPR Feistis comhbhrúite 5.PP meaisín agus uirlisí táthú píopa 6. clamp deisiúcháin píopaí Is é an aidhm atá againn na réitigh is fearr a sholáthar do nasc píopaí plaisteacha.
Go raibh maith agat as do chuid breathnú tríd.